Usage Statistics for ellisabroad.com

Summary Period: February 2018
Generated 01-Mar-2018 05:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 205525
Total Files 188704
Total Pages 195590
Total Visits 27381
Total KBytes 4600218
Total Unique Sites 2385
Total Unique URLs 10551
Total Unique Referrers 4214
Total Unique User Agents 594
. Avg Max
Hits per Hour 305 1382
Hits per Day 7340 12071
Files per Day 6739 10977
Pages per Day 6985 11705
Sites per Day 85 575
Visits per Day 977 1174
KBytes per Day 164293 364286
Hits by Response Code
Code 200 - OK 91.82% 188704
Code 301 - Moved Permanently 0.01% 18
Code 304 - Not Modified 0.13% 276
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.11% 217
Code 404 - Not Found 7.89% 16212
Code 408 - Request Timeout 0.01% 12
Code 500 - Internal Server Error 0.01% 15
Code 501 - Not Implemented 0.03% 53

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 7397 3.60% 6880 3.65% 6934 3.55% 1114 4.07% 530 22.22% 122029 2.65%
2 3975 1.93% 3611 1.91% 3617 1.85% 990 3.62% 460 19.29% 102724 2.23%
3 9193 4.47% 8804 4.67% 8826 4.51% 1169 4.27% 542 22.73% 157510 3.42%
4 7028 3.42% 6285 3.33% 6447 3.30% 1078 3.94% 524 21.97% 140025 3.04%
5 6081 2.96% 4114 2.18% 4600 2.35% 1060 3.87% 541 22.68% 143330 3.12%
6 8247 4.01% 7529 3.99% 7903 4.04% 1174 4.29% 536 22.47% 188771 4.10%
7 8099 3.94% 7343 3.89% 7777 3.98% 1113 4.06% 492 20.63% 205261 4.46%
8 7549 3.67% 7157 3.79% 7170 3.67% 1023 3.74% 472 19.79% 144404 3.14%
9 10001 4.87% 9316 4.94% 9685 4.95% 897 3.28% 452 18.95% 207979 4.52%
10 8017 3.90% 7701 4.08% 7717 3.95% 1096 4.00% 503 21.09% 159249 3.46%
11 7426 3.61% 6648 3.52% 7093 3.63% 1134 4.14% 507 21.26% 101287 2.20%
12 5988 2.91% 5665 3.00% 5696 2.91% 1113 4.06% 539 22.60% 100128 2.18%
13 6382 3.11% 6047 3.20% 6050 3.09% 1091 3.98% 456 19.12% 112039 2.44%
14 12071 5.87% 10977 5.82% 11705 5.98% 621 2.27% 422 17.69% 364286 7.92%
15 9453 4.60% 9124 4.84% 9161 4.68% 861 3.14% 524 21.97% 238087 5.18%
16 6711 3.27% 6288 3.33% 6453 3.30% 1038 3.79% 457 19.16% 124039 2.70%
17 7100 3.45% 6853 3.63% 6884 3.52% 890 3.25% 465 19.50% 136819 2.97%
18 9255 4.50% 7930 4.20% 8823 4.51% 1037 3.79% 505 21.17% 236336 5.14%
19 7412 3.61% 7053 3.74% 7155 3.66% 1151 4.20% 575 24.11% 155907 3.39%
20 3871 1.88% 3550 1.88% 3607 1.84% 1161 4.24% 484 20.29% 90959 1.98%
21 7832 3.81% 6768 3.59% 7566 3.87% 1104 4.03% 524 21.97% 119757 2.60%
22 5047 2.46% 4707 2.49% 4827 2.47% 912 3.33% 449 18.83% 141935 3.09%
23 9849 4.79% 9505 5.04% 9529 4.87% 991 3.62% 465 19.50% 177609 3.86%
24 8504 4.14% 7548 4.00% 8206 4.20% 974 3.56% 451 18.91% 214886 4.67%
25 6053 2.95% 5702 3.02% 5770 2.95% 755 2.76% 415 17.40% 139444 3.03%
26 6019 2.93% 5842 3.10% 5857 2.99% 571 2.09% 383 16.06% 299044 6.50%
27 6191 3.01% 5179 2.74% 5942 3.04% 697 2.55% 413 17.32% 151286 3.29%
28 4774 2.32% 4578 2.43% 4590 2.35% 748 2.73% 376 15.77% 125087 2.72%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 11157 5.43% 374 10488 5.56% 381 10691 5.47% 11941 334354 7.27%
1 368 10306 5.01% 344 9656 5.12% 354 9938 5.08% 10346 289692 6.30%
2 326 9144 4.45% 308 8637 4.58% 312 8754 4.48% 7168 200692 4.36%
3 419 11742 5.71% 399 11173 5.92% 403 11284 5.77% 9997 279924 6.09%
4 275 7720 3.76% 253 7097 3.76% 262 7355 3.76% 4570 127949 2.78%
5 302 8477 4.12% 278 7784 4.12% 288 8086 4.13% 5357 150000 3.26%
6 313 8775 4.27% 289 8115 4.30% 300 8420 4.30% 4998 139948 3.04%
7 252 7074 3.44% 237 6636 3.52% 238 6688 3.42% 6560 183667 3.99%
8 294 8241 4.01% 277 7773 4.12% 279 7824 4.00% 7735 216586 4.71%
9 276 7751 3.77% 260 7280 3.86% 260 7288 3.73% 8265 231412 5.03%
10 303 8508 4.14% 287 8050 4.27% 289 8097 4.14% 6575 184102 4.00%
11 307 8602 4.19% 290 8124 4.31% 291 8163 4.17% 4893 136993 2.98%
12 277 7771 3.78% 234 6564 3.48% 263 7386 3.78% 4705 131736 2.86%
13 314 8800 4.28% 269 7559 4.01% 296 8304 4.25% 5958 166828 3.63%
14 339 9493 4.62% 314 8806 4.67% 323 9066 4.64% 9461 264914 5.76%
15 296 8303 4.04% 248 6954 3.69% 281 7891 4.03% 6061 169720 3.69%
16 301 8432 4.10% 263 7381 3.91% 287 8050 4.12% 9060 253686 5.51%
17 285 7994 3.89% 268 7521 3.99% 272 7624 3.90% 5158 144435 3.14%
18 261 7318 3.56% 242 6800 3.60% 246 6911 3.53% 6946 194493 4.23%
19 260 7295 3.55% 247 6924 3.67% 249 6976 3.57% 5386 150822 3.28%
20 268 7519 3.66% 244 6850 3.63% 253 7108 3.63% 6158 172438 3.75%
21 264 7396 3.60% 221 6215 3.29% 247 6924 3.54% 5427 151945 3.30%
22 314 8809 4.29% 291 8152 4.32% 296 8303 4.25% 4800 134414 2.92%
23 317 8898 4.33% 291 8165 4.33% 302 8459 4.32% 6767 189468 4.12%

Top 30 of 10551 Total URLs
# Hits KBytes URL
1 23524 11.45% 233518 5.08% /webalizer/
2 19592 9.53% 24321 0.53% /
3 3069 1.49% 359298 7.81% /webalizer/usage_201802.html
4 1228 0.60% 50519 1.10% /modlogan/
5 332 0.16% 2034 0.04% /images/
6 316 0.15% 54064 1.18% /modlogan/mla-full-web_user_referer-201706.html
7 238 0.12% 171 0.00% /images/icons/
8 230 0.11% 26927 0.59% /webalizer/usage_201801.html
9 206 0.10% 2991 0.07% /modlogan/mla-web_user_referer-201712.html
10 178 0.09% 82989 1.80% /modlogan/mla-full-web_user_referer-201711.html
11 156 0.08% 72554 1.58% /modlogan/mla-full-web_user_referer-201712.html
12 140 0.07% 46793 1.02% /modlogan/mla-full-web_user_referer-201603.html
13 116 0.06% 13946 0.30% /webalizer/usage_201711.html
14 102 0.05% 12375 0.27% /webalizer/usage_201706.html
15 88 0.04% 10406 0.23% /webalizer/usage_201702.html
16 86 0.04% 11189 0.24% /webalizer/usage_201606.html
17 83 0.04% 73 0.00% /info.html
18 82 0.04% 1429 0.03% /icons/
19 77 0.04% 543 0.01% /test_index.html
20 72 0.04% 549 0.01% /icons/small/
21 70 0.03% 9016 0.20% /webalizer/usage_201507.html
22 66 0.03% 47230 1.03% /modlogan/mla-full-web_user_referer-201609.html
23 61 0.03% 6881 0.15% /webalizer/usage_201402.html
24 59 0.03% 7018 0.15% /webalizer/usage_201709.html
25 58 0.03% 7067 0.15% /webalizer/usage_201701.html
26 50 0.02% 5905 0.13% /webalizer/usage_201604.html
27 48 0.02% 5946 0.13% /webalizer/usage_201708.html
28 48 0.02% 5858 0.13% /webalizer/usage_201710.html
29 47 0.02% 397 0.01% /images/ixcp.css
30 47 0.02% 5792 0.13% /webalizer/usage_201703.html

Top 10 of 10551 Total URLs By KBytes
# Hits KBytes URL
1 3069 1.49% 359298 7.81% /webalizer/usage_201802.html
2 23524 11.45% 233518 5.08% /webalizer/
3 178 0.09% 82989 1.80% /modlogan/mla-full-web_user_referer-201711.html
4 156 0.08% 72554 1.58% /modlogan/mla-full-web_user_referer-201712.html
5 316 0.15% 54064 1.18% /modlogan/mla-full-web_user_referer-201706.html
6 1228 0.60% 50519 1.10% /modlogan/
7 66 0.03% 47230 1.03% /modlogan/mla-full-web_user_referer-201609.html
8 140 0.07% 46793 1.02% /modlogan/mla-full-web_user_referer-201603.html
9 230 0.11% 26927 0.59% /webalizer/usage_201801.html
10 19592 9.53% 24321 0.53% /

Top 10 of 8378 Total Entry Pages
# Hits Visits URL
1 23524 11.45% 2067 7.71% /webalizer/
2 19592 9.53% 1592 5.94% /
3 3069 1.49% 280 1.05% /webalizer/usage_201802.html
4 1228 0.60% 97 0.36% /modlogan/
5 140 0.07% 76 0.28% /modlogan/mla-full-web_user_referer-201603.html
6 332 0.16% 67 0.25% /images/
7 230 0.11% 66 0.25% /webalizer/usage_201801.html
8 178 0.09% 57 0.21% /modlogan/mla-full-web_user_referer-201711.html
9 238 0.12% 34 0.13% /images/icons/
10 36 0.02% 32 0.12% /webalizer/usage_201004.html

Top 10 of 8333 Total Exit Pages
# Hits Visits URL
1 23524 11.45% 2090 7.81% /webalizer/
2 19592 9.53% 1543 5.76% /
3 3069 1.49% 278 1.04% /webalizer/usage_201802.html
4 1228 0.60% 77 0.29% /modlogan/
5 140 0.07% 75 0.28% /modlogan/mla-full-web_user_referer-201603.html
6 206 0.10% 69 0.26% /modlogan/mla-web_user_referer-201712.html
7 230 0.11% 66 0.25% /webalizer/usage_201801.html
8 332 0.16% 54 0.20% /images/
9 36 0.02% 32 0.12% /webalizer/usage_201004.html
10 238 0.12% 31 0.12% /images/icons/

Top 30 of 2385 Total Sites
# Hits Files KBytes Visits Hostname
1 10656 5.18% 10656 5.65% 13226 0.29% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 10127 4.93% 10126 5.37% 100516 2.19% 43 0.16% passagewaily-patent.volia.net
3 6349 3.09% 4398 2.33% 132200 2.87% 221 0.81% 216.244.66.227
4 5030 2.45% 5030 2.67% 28128 0.61% 190 0.69% 25point2.com
5 2825 1.37% 2825 1.50% 15845 0.34% 205 0.75% 195.238.108.89
6 2426 1.18% 2426 1.29% 13562 0.29% 46 0.17% static.121.37.9.5.clients.your-server.de
7 2148 1.05% 2096 1.11% 40745 0.89% 9 0.03% 192.151.145.178
8 2125 1.03% 2002 1.06% 47042 1.02% 8 0.03% hosted-by.leaseweb.com
9 1843 0.90% 1765 0.94% 50363 1.09% 6 0.02% static.88-198-23-179.clients.your-server.de
10 1838 0.89% 1784 0.95% 39427 0.86% 7 0.03% ip-178-203-120-211.hsi10.unitymediagroup.de
11 1814 0.88% 1814 0.96% 18010 0.39% 324 1.18% 46.161.9.29
12 1695 0.82% 1528 0.81% 34179 0.74% 8 0.03% static.40.38.76.144.clients.your-server.de
13 1681 0.82% 1467 0.78% 30132 0.66% 6 0.02% mj3.naefmarco.ch
14 1624 0.79% 1624 0.86% 16119 0.35% 244 0.89% 46.161.9.41
15 1562 0.76% 1540 0.82% 19795 0.43% 6 0.02% static.66.12.76.144.clients.your-server.de
16 1494 0.73% 1162 0.62% 15525 0.34% 6 0.02% static.111.61.9.5.clients.your-server.de
17 1378 0.67% 1360 0.72% 69991 1.52% 5 0.02% static.43.156.9.5.clients.your-server.de
18 1371 0.67% 1351 0.72% 70325 1.53% 6 0.02% 5.189.153.71
19 1328 0.65% 1001 0.53% 14827 0.32% 5 0.02% static.241.60.9.5.clients.your-server.de
20 1285 0.63% 1217 0.64% 15030 0.33% 5 0.02% 173.234.153.122
21 1255 0.61% 1236 0.65% 12986 0.28% 6 0.02% mj11.naefmarco.ch
22 1221 0.59% 995 0.53% 14120 0.31% 7 0.03% static.207.30.201.195.clients.your-server.de
23 1215 0.59% 1123 0.60% 91053 1.98% 6 0.02% static.88-198-16-12.clients.your-server.de
24 1197 0.58% 1193 0.63% 28094 0.61% 5 0.02% 46.229.168.67
25 1137 0.55% 1125 0.60% 23016 0.50% 9 0.03% 46.229.168.74
26 1135 0.55% 683 0.36% 26614 0.58% 5 0.02% static.213-133-111-165.clients.your-server.de
27 1125 0.55% 806 0.43% 12076 0.26% 8 0.03% static.88-198-54-49.clients.your-server.de
28 1116 0.54% 1108 0.59% 21761 0.47% 6 0.02% 46.229.168.73
29 1113 0.54% 1104 0.59% 19464 0.42% 7 0.03% 46.229.168.71
30 1108 0.54% 1099 0.58% 25521 0.55% 7 0.03% 46.229.168.68

Top 10 of 2385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6349 3.09% 4398 2.33% 132200 2.87% 221 0.81% 216.244.66.227
2 10127 4.93% 10126 5.37% 100516 2.19% 43 0.16% passagewaily-patent.volia.net
3 1215 0.59% 1123 0.60% 91053 1.98% 6 0.02% static.88-198-16-12.clients.your-server.de
4 389 0.19% 345 0.18% 80729 1.75% 63 0.23% dsystemip5.vhoster.org
5 942 0.46% 900 0.48% 74588 1.62% 4 0.01% static.195.144.9.5.clients.your-server.de
6 1371 0.67% 1351 0.72% 70325 1.53% 6 0.02% 5.189.153.71
7 1378 0.67% 1360 0.72% 69991 1.52% 5 0.02% static.43.156.9.5.clients.your-server.de
8 917 0.45% 896 0.47% 66355 1.44% 3 0.01% 69.30.234.2
9 605 0.29% 595 0.32% 58572 1.27% 2 0.01% ns507470.ip-167-114-1.net
10 1843 0.90% 1765 0.94% 50363 1.09% 6 0.02% static.88-198-23-179.clients.your-server.de

Top 30 of 4214 Total Referrers
# Hits Referrer
1 154797 75.32% - (Direct Request)
2 2000 0.97% http://pornsos.me
3 1995 0.97% http://pornon.mobi
4 1580 0.77% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 1555 0.76% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 1509 0.73% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 1451 0.71% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 1434 0.70% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 1417 0.69% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 1165 0.57% https://vk.com/vselennayatut
11 1035 0.50% http://tubeon.mobi
12 990 0.48% https://vk.com/to.light
13 939 0.46% https://tmstorrent.com/
14 670 0.33% https://vk.com/ommuz
15 449 0.22% https://vse-casino.online/
16 440 0.21% http://directpaydayloansonline.trade
17 400 0.19% http://onlinepharmacycanadaus.com
18 384 0.19% http://cialishql.com
19 348 0.17% http://onlinehq-pharmacy.com
20 340 0.17% http://canadian-trustpharmacy.party
21 316 0.15% http://1levitravardenafil.com
22 270 0.13% http://redwi.ru/
23 270 0.13% http://t-babel.com
24 264 0.13% http://installment-loans.website
25 256 0.12% http://cialismpl.com
26 253 0.12% http://saltgastersdes.aircus.com
27 231 0.11% http://footdeetacoup.wordpress.com
28 222 0.11% http://levitrahqm.com
29 203 0.10% http://htfx.online/
30 199 0.10% http://kiaprompoforpba.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% dictionary english

Top 15 of 594 Total User Agents
# Hits User Agent
1 68335 33.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 31701 15.42% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 19158 9.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 19097 9.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 6702 3.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 6082 2.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2619 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1329 0.65% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 1101 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 878 0.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 686 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 611 0.30% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 441 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 438 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 437 0.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 56255 27.37% 52318 27.72% 1446063 31.43% Unresolved/Unknown
2 42739 20.80% 40240 21.32% 942745 20.49% Commercial (com)
3 42071 20.47% 38432 20.37% 818318 17.79% Germany
4 28649 13.94% 28154 14.92% 329741 7.17% Network (net)
5 18043 8.78% 16207 8.59% 475728 10.34% European Union
6 8519 4.14% 7720 4.09% 200399 4.36% Switzerland
7 3391 1.65% 1221 0.65% 216390 4.70% Non-Profit (org)
8 1785 0.87% 1775 0.94% 134253 2.92% Russian Federation
9 944 0.46% 649 0.34% 15997 0.35% Ukraine
10 878 0.43% 249 0.13% 2317 0.05% Czech Republic
11 563 0.27% 256 0.14% 4259 0.09% Canada
12 505 0.25% 483 0.26% 4924 0.11% Brazil
13 302 0.15% 300 0.16% 2486 0.05% Tuvalu
14 215 0.10% 210 0.11% 2191 0.05% Belgium
15 158 0.08% 152 0.08% 1558 0.03% Italy
16 96 0.05% 96 0.05% 536 0.01% Estonia
17 66 0.03% 3 0.00% 61 0.00% Norway
18 53 0.03% 53 0.03% 510 0.01% Poland
19 53 0.03% 20 0.01% 215 0.00% Thailand
20 30 0.01% 9 0.00% 40 0.00% British Indian Ocean Territory
21 28 0.01% 1 0.00% 14 0.00% Generic TLD (info)
22 27 0.01% 27 0.01% 242 0.01% Address Routing (arpa)
23 19 0.01% 19 0.01% 189 0.00% United States
24 16 0.01% 4 0.00% 10 0.00% Educational (edu)
25 12 0.01% 11 0.01% 92 0.00% China
26 11 0.01% 11 0.01% 109 0.00% Chile
27 11 0.01% 11 0.01% 109 0.00% Hungary
28 8 0.00% 8 0.00% 79 0.00% United Kingdom
29 7 0.00% 7 0.00% 69 0.00% Algeria
30 7 0.00% 4 0.00% 41 0.00% Spain


Generated by Webalizer Version 2.20