Usage Statistics for ellisabroad.com

Summary Period: January 2018
Generated 01-Feb-2018 04:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 174093
Total Files 156022
Total Pages 164992
Total Visits 21939
Total KBytes 3399886
Total Unique Sites 2208
Total Unique URLs 10580
Total Unique Referrers 5197
Total Unique User Agents 425
. Avg Max
Hits per Hour 233 1677
Hits per Day 5615 9987
Files per Day 5032 9124
Pages per Day 5322 9547
Sites per Day 71 585
Visits per Day 707 950
KBytes per Day 109674 298953
Hits by Response Code
Code 200 - OK 89.62% 156022
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 36
Code 304 - Not Modified 0.20% 355
Code 400 - Bad Request 0.01% 22
Code 403 - Forbidden 0.10% 180
Code 404 - Not Found 10.00% 17407
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.04% 61

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2877 1.65% 2602 1.67% 2710 1.64% 849 3.87% 431 19.52% 36991 1.09%
2 3305 1.90% 2803 1.80% 3109 1.88% 739 3.37% 415 18.80% 36365 1.07%
3 3901 2.24% 3112 1.99% 3636 2.20% 787 3.59% 418 18.93% 52334 1.54%
4 6963 4.00% 6656 4.27% 6751 4.09% 713 3.25% 412 18.66% 298953 8.79%
5 3839 2.21% 3529 2.26% 3640 2.21% 812 3.70% 418 18.93% 63687 1.87%
6 4145 2.38% 3365 2.16% 3926 2.38% 730 3.33% 391 17.71% 75815 2.23%
7 4358 2.50% 3987 2.56% 4138 2.51% 872 3.97% 421 19.07% 130449 3.84%
8 3216 1.85% 2886 1.85% 2992 1.81% 833 3.80% 438 19.84% 52882 1.56%
9 8641 4.96% 7860 5.04% 8450 5.12% 682 3.11% 411 18.61% 185365 5.45%
10 4497 2.58% 4082 2.62% 4213 2.55% 921 4.20% 459 20.79% 103515 3.04%
11 3447 1.98% 3115 2.00% 3286 1.99% 812 3.70% 451 20.43% 45835 1.35%
12 3742 2.15% 3107 1.99% 3482 2.11% 875 3.99% 476 21.56% 50862 1.50%
13 4339 2.49% 3499 2.24% 3966 2.40% 950 4.33% 517 23.41% 69877 2.06%
14 8561 4.92% 8156 5.23% 8294 5.03% 883 4.02% 456 20.65% 249029 7.32%
15 5504 3.16% 4620 2.96% 5187 3.14% 787 3.59% 434 19.66% 109376 3.22%
16 3795 2.18% 3316 2.13% 3450 2.09% 750 3.42% 413 18.70% 62780 1.85%
17 3827 2.20% 3513 2.25% 3540 2.15% 843 3.84% 497 22.51% 104856 3.08%
18 4485 2.58% 3581 2.30% 4232 2.56% 647 2.95% 390 17.66% 59060 1.74%
19 9111 5.23% 8643 5.54% 8821 5.35% 456 2.08% 317 14.36% 226017 6.65%
20 5783 3.32% 5505 3.53% 5523 3.35% 413 1.88% 301 13.63% 115803 3.41%
21 4556 2.62% 4345 2.78% 4340 2.63% 405 1.85% 286 12.95% 46741 1.37%
22 4764 2.74% 4210 2.70% 4499 2.73% 438 2.00% 304 13.77% 51415 1.51%
23 5502 3.16% 4350 2.79% 5218 3.16% 328 1.50% 260 11.78% 50686 1.49%
24 9052 5.20% 8709 5.58% 8735 5.29% 217 0.99% 165 7.47% 149860 4.41%
25 7679 4.41% 6667 4.27% 7370 4.47% 338 1.54% 268 12.14% 118335 3.48%
26 4262 2.45% 3609 2.31% 3866 2.34% 803 3.66% 541 24.50% 37875 1.11%
27 5584 3.21% 5137 3.29% 5141 3.12% 852 3.88% 449 20.34% 127335 3.75%
28 7166 4.12% 6229 3.99% 6656 4.03% 769 3.51% 456 20.65% 123820 3.64%
29 9987 5.74% 9124 5.85% 9547 5.79% 867 3.95% 461 20.88% 180764 5.32%
30 9537 5.48% 9111 5.84% 9098 5.51% 937 4.27% 585 26.49% 247160 7.27%
31 7668 4.40% 6594 4.23% 7176 4.35% 864 3.94% 453 20.52% 136042 4.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6088 3.50% 182 5667 3.63% 185 5735 3.48% 3892 120652 3.55%
1 223 6933 3.98% 186 5771 3.70% 212 6590 3.99% 4065 126012 3.71%
2 274 8494 4.88% 249 7721 4.95% 260 8073 4.89% 5065 157000 4.62%
3 272 8446 4.85% 256 7937 5.09% 260 8086 4.90% 5797 179708 5.29%
4 296 9188 5.28% 282 8751 5.61% 284 8811 5.34% 6036 187108 5.50%
5 269 8340 4.79% 245 7624 4.89% 257 7987 4.84% 5158 159893 4.70%
6 291 9049 5.20% 262 8123 5.21% 276 8565 5.19% 5448 168891 4.97%
7 229 7099 4.08% 201 6244 4.00% 216 6724 4.08% 3598 111525 3.28%
8 242 7524 4.32% 225 6980 4.47% 228 7090 4.30% 5447 168850 4.97%
9 226 7024 4.03% 196 6078 3.90% 213 6605 4.00% 5141 159362 4.69%
10 222 6898 3.96% 187 5815 3.73% 209 6485 3.93% 3414 105830 3.11%
11 206 6400 3.68% 181 5640 3.61% 192 5980 3.62% 5481 169903 5.00%
12 203 6295 3.62% 183 5684 3.64% 191 5926 3.59% 4370 135480 3.98%
13 225 6986 4.01% 200 6209 3.98% 214 6640 4.02% 3296 102179 3.01%
14 200 6225 3.58% 186 5768 3.70% 189 5871 3.56% 3397 105317 3.10%
15 205 6380 3.66% 181 5612 3.60% 194 6025 3.65% 4969 154029 4.53%
16 224 6964 4.00% 195 6046 3.88% 211 6564 3.98% 3509 108767 3.20%
17 251 7795 4.48% 221 6878 4.41% 239 7435 4.51% 6796 210671 6.20%
18 269 8349 4.80% 231 7169 4.59% 257 7986 4.84% 4479 138838 4.08%
19 235 7301 4.19% 205 6384 4.09% 224 6973 4.23% 4364 135296 3.98%
20 213 6632 3.81% 187 5819 3.73% 203 6296 3.82% 3755 116415 3.42%
21 233 7252 4.17% 216 6715 4.30% 220 6845 4.15% 4687 145299 4.27%
22 199 6194 3.56% 184 5714 3.66% 188 5831 3.53% 3590 111280 3.27%
23 201 6237 3.58% 183 5673 3.64% 189 5869 3.56% 3922 121581 3.58%

Top 30 of 10580 Total URLs
# Hits KBytes URL
1 34386 19.75% 42636 1.25% /
2 30280 17.39% 300553 8.84% /webalizer/
3 403 0.23% 22893 0.67% /modlogan/
4 332 0.19% 2040 0.06% /images/
5 245 0.14% 27776 0.82% /webalizer/usage_201801.html
6 200 0.11% 143 0.00% /images/icons/
7 164 0.09% 26113 0.77% /modlogan/mla-full-web_user_referer-201708.html
8 131 0.08% 16553 0.49% /webalizer/usage_201507.html
9 126 0.07% 12672 0.37% /webalizer/usage_201701.html
10 119 0.07% 15259 0.45% /webalizer/usage_201606.html
11 114 0.07% 14360 0.42% /webalizer/usage_201508.html
12 109 0.06% 36604 1.08% /modlogan/mla-full-web_user_referer-201603.html
13 108 0.06% 13028 0.38% /webalizer/usage_201711.html
14 106 0.06% 12804 0.38% /webalizer/usage_201702.html
15 105 0.06% 1524 0.04% /modlogan/mla-web_user_referer-201712.html
16 104 0.06% 12723 0.37% /webalizer/usage_201706.html
17 97 0.06% 85 0.00% /info.html
18 95 0.05% 11196 0.33% /webalizer/usage_201709.html
19 83 0.05% 1448 0.04% /icons/
20 82 0.05% 9907 0.29% /webalizer/usage_201604.html
21 81 0.05% 9689 0.28% /webalizer/usage_201609.html
22 76 0.04% 9320 0.27% /webalizer/usage_201512.html
23 72 0.04% 6248 0.18% /webalizer/usage_201306.html
24 72 0.04% 9248 0.27% /webalizer/usage_201410.html
25 72 0.04% 8971 0.26% /webalizer/usage_201602.html
26 70 0.04% 525 0.02% /icons/small/
27 69 0.04% 486 0.01% /test_index.html
28 68 0.04% 6054 0.18% /webalizer/usage_201310.html
29 67 0.04% 7561 0.22% /webalizer/usage_201402.html
30 66 0.04% 6479 0.19% /webalizer/usage_201312.html

Top 10 of 10580 Total URLs By KBytes
# Hits KBytes URL
1 30280 17.39% 300553 8.84% /webalizer/
2 34386 19.75% 42636 1.25% /
3 109 0.06% 36604 1.08% /modlogan/mla-full-web_user_referer-201603.html
4 28 0.02% 33115 0.97% /modlogan/mla-full-web_user_referer-201710.html
5 245 0.14% 27776 0.82% /webalizer/usage_201801.html
6 164 0.09% 26113 0.77% /modlogan/mla-full-web_user_referer-201708.html
7 403 0.23% 22893 0.67% /modlogan/
8 16 0.01% 21068 0.62% /modlogan/mla-full-web_user_referer-201505.html
9 31 0.02% 20809 0.61% /modlogan/mla-full-web_user_referer-201707.html
10 28 0.02% 17240 0.51% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 7032 Total Entry Pages
# Hits Visits URL
1 30280 17.39% 1762 8.27% /webalizer/
2 34386 19.75% 1290 6.05% /
3 403 0.23% 105 0.49% /modlogan/
4 245 0.14% 103 0.48% /webalizer/usage_201801.html
5 332 0.19% 69 0.32% /images/
6 109 0.06% 66 0.31% /modlogan/mla-full-web_user_referer-201603.html
7 164 0.09% 55 0.26% /modlogan/mla-full-web_user_referer-201708.html
8 105 0.06% 44 0.21% /modlogan/mla-web_user_referer-201712.html
9 97 0.06% 41 0.19% /info.html
10 200 0.11% 38 0.18% /images/icons/

Top 10 of 6991 Total Exit Pages
# Hits Visits URL
1 30280 17.39% 1726 8.11% /webalizer/
2 34386 19.75% 1318 6.19% /
3 245 0.14% 108 0.51% /webalizer/usage_201801.html
4 403 0.23% 89 0.42% /modlogan/
5 332 0.19% 68 0.32% /images/
6 109 0.06% 65 0.31% /modlogan/mla-full-web_user_referer-201603.html
7 164 0.09% 55 0.26% /modlogan/mla-full-web_user_referer-201708.html
8 200 0.11% 49 0.23% /images/icons/
9 105 0.06% 44 0.21% /modlogan/mla-web_user_referer-201712.html
10 97 0.06% 40 0.19% /info.html

Top 30 of 2208 Total Sites
# Hits Files KBytes Visits Hostname
1 25393 14.59% 25393 16.28% 31518 0.93% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 17307 9.94% 14078 9.02% 595559 17.52% 392 1.79% 216.244.66.227
3 6924 3.98% 6924 4.44% 68735 2.02% 305 1.39% 46.161.9.41
4 5288 3.04% 5288 3.39% 29561 0.87% 153 0.70% static.122.37.9.5.clients.your-server.de
5 5025 2.89% 5025 3.22% 28047 0.82% 148 0.67% static.121.37.9.5.clients.your-server.de
6 4887 2.81% 4811 3.08% 90076 2.65% 48 0.22% hrumhrum.hrum
7 3317 1.91% 3314 2.12% 113293 3.33% 1 0.00% static.81.161.46.78.clients.your-server.de
8 3244 1.86% 3244 2.08% 32208 0.95% 12 0.05% 109.203.207-156.xdsl.ab.ru
9 3056 1.76% 3056 1.96% 31345 0.92% 54 0.25% ip.82.144.213.42.stat.volia.net
10 2640 1.52% 2640 1.69% 26217 0.77% 10 0.05% passagewaily-patent.volia.net
11 2444 1.40% 2433 1.56% 71610 2.11% 14 0.06% 46.229.168.71
12 2431 1.40% 2421 1.55% 75848 2.23% 11 0.05% 46.229.168.80
13 2426 1.39% 2411 1.55% 67432 1.98% 12 0.05% 46.229.168.69
14 2422 1.39% 2407 1.54% 71313 2.10% 14 0.06% 46.229.168.68
15 2385 1.37% 2369 1.52% 62565 1.84% 14 0.06% 46.229.168.76
16 2361 1.36% 2350 1.51% 59810 1.76% 17 0.08% 46.229.168.79
17 2356 1.35% 2339 1.50% 128754 3.79% 14 0.06% 46.229.168.65
18 2316 1.33% 2299 1.47% 60862 1.79% 14 0.06% 46.229.168.73
19 2288 1.31% 2273 1.46% 56518 1.66% 15 0.07% 46.229.168.67
20 2278 1.31% 2270 1.45% 64578 1.90% 12 0.05% 46.229.168.72
21 2238 1.29% 2226 1.43% 55785 1.64% 16 0.07% 46.229.168.74
22 2014 1.16% 2004 1.28% 51730 1.52% 25 0.11% 46.229.168.70
23 1974 1.13% 1969 1.26% 43393 1.28% 23 0.10% 46.229.168.66
24 1957 1.12% 1935 1.24% 51200 1.51% 20 0.09% 46.229.168.77
25 1923 1.10% 1913 1.23% 40096 1.18% 27 0.12% 46.229.168.78
26 1835 1.05% 1835 1.18% 4545 0.13% 11 0.05% 45.55.243.39
27 1543 0.89% 1537 0.99% 39353 1.16% 59 0.27% 46.229.168.75
28 1207 0.69% 643 0.41% 11457 0.34% 5 0.02% static.234.144.9.5.clients.your-server.de
29 789 0.45% 780 0.50% 23888 0.70% 4 0.02% mj4.naefmarco.ch
30 770 0.44% 396 0.25% 7873 0.23% 3 0.01% 174.245.151.178.triolan.net

Top 10 of 2208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17307 9.94% 14078 9.02% 595559 17.52% 392 1.79% 216.244.66.227
2 298 0.17% 155 0.10% 141451 4.16% 44 0.20% 100-43-81-128.spider.yandex.com
3 2356 1.35% 2339 1.50% 128754 3.79% 14 0.06% 46.229.168.65
4 3317 1.91% 3314 2.12% 113293 3.33% 1 0.00% static.81.161.46.78.clients.your-server.de
5 4887 2.81% 4811 3.08% 90076 2.65% 48 0.22% hrumhrum.hrum
6 2431 1.40% 2421 1.55% 75848 2.23% 11 0.05% 46.229.168.80
7 2444 1.40% 2433 1.56% 71610 2.11% 14 0.06% 46.229.168.71
8 2422 1.39% 2407 1.54% 71313 2.10% 14 0.06% 46.229.168.68
9 6924 3.98% 6924 4.44% 68735 2.02% 305 1.39% 46.161.9.41
10 2426 1.39% 2411 1.55% 67432 1.98% 12 0.05% 46.229.168.69

Top 30 of 5197 Total Referrers
# Hits Referrer
1 108888 62.55% - (Direct Request)
2 2232 1.28% http://onlineuspharmacies.party
3 1096 0.63% http://cialisrnm.com
4 896 0.51% http://canadianonlinepharmacyhq.com
5 711 0.41% http://sib22.ru
6 636 0.37% http://provigil-modafinil.com
7 624 0.36% http://zovirax-acyclovir.com
8 585 0.34% http://pornon.mobi
9 528 0.30% http://canadian-pharmacy.tech
10 444 0.26% http://www.dim-studio.ru/index.php
11 441 0.25% http://rabotauvseh.ru
12 423 0.24% http://sitygame.ru
13 400 0.23% http://prednisone-deltasone.com
14 392 0.23% http://propeciahq.com
15 384 0.22% http://workusd.ru
16 329 0.19% http://seoprogon.ru
17 321 0.18% http://magazin-pnevmatiki.ru
18 300 0.17% http://chilledcoins.xyz/
19 296 0.17% http://lasixhq.com
20 282 0.16% http://kvartiry.biz.ua
21 279 0.16% http://kvartyrky.biz.ua
22 276 0.16% http://kvartyry.biz.ua
23 231 0.13% http://kvartirka.biz.ua
24 228 0.13% http://kvartyrka.biz.ua
25 225 0.13% http://kvartyri.biz.ua
26 220 0.13% http://c-mebel.com/component/k2/itemlist/user/201584
27 219 0.13% http://kvartyrki.biz.ua
28 208 0.12% http://museodelhombre.com/index.php
29 196 0.11% http://royalstore.com.ua/index.php
30 195 0.11% http://kvartirky.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 29 96.67% dictionary english
2 1 3.33% ellisabroad.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 35682 20.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 18980 10.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 18872 10.84% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 17402 10.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 8682 4.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3317 1.91% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 2215 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1441 0.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1395 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 1355 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 1108 0.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 968 0.56% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 747 0.43% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 742 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 736 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 76164 43.75% 70346 45.09% 2002618 58.90% Unresolved/Unknown
2 35139 20.18% 33632 21.56% 129007 3.79% Network (net)
3 23156 13.30% 19014 12.19% 297435 8.75% Germany
4 19460 11.18% 17123 10.97% 466388 13.72% European Union
5 8028 4.61% 6204 3.98% 351493 10.34% Commercial (com)
6 4150 2.38% 3230 2.07% 65807 1.94% Switzerland
7 3881 2.23% 3870 2.48% 38481 1.13% Russian Federation
8 1111 0.64% 340 0.22% 2662 0.08% Czech Republic
9 692 0.40% 419 0.27% 14262 0.42% Non-Profit (org)
10 576 0.33% 542 0.35% 11187 0.33% Brazil
11 321 0.18% 309 0.20% 5519 0.16% Poland
12 305 0.18% 300 0.19% 5593 0.16% Tuvalu
13 304 0.17% 170 0.11% 2372 0.07% Norway
14 227 0.13% 227 0.15% 1255 0.04% Estonia
15 160 0.09% 38 0.02% 2715 0.08% Ukraine
16 120 0.07% 8 0.01% 92 0.00% Netherlands
17 60 0.03% 54 0.03% 530 0.02% Italy
18 34 0.02% 11 0.01% 564 0.02% British Indian Ocean Territory
19 28 0.02% 28 0.02% 278 0.01% Address Routing (arpa)
20 18 0.01% 18 0.01% 179 0.01% Ecuador
21 15 0.01% 14 0.01% 131 0.00% Sweden
22 13 0.01% 12 0.01% 120 0.00% Mexico
23 13 0.01% 11 0.01% 101 0.00% Thailand
24 11 0.01% 10 0.01% 381 0.01% China
25 10 0.01% 5 0.00% 8 0.00% Educational (edu)
26 10 0.01% 10 0.01% 99 0.00% Portugal
27 7 0.00% 7 0.00% 69 0.00% Bulgaria
28 6 0.00% 6 0.00% 42 0.00% India
29 5 0.00% 4 0.00% 40 0.00% Colombia
30 5 0.00% 5 0.00% 50 0.00% Turkey


Generated by Webalizer Version 2.20