Usage Statistics for ellisabroad.com

Summary Period: December 2017
Generated 01-Jan-2018 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 193110
Total Files 177870
Total Pages 184039
Total Visits 26425
Total KBytes 3988077
Total Unique Sites 3081
Total Unique URLs 11057
Total Unique Referrers 5161
Total Unique User Agents 613
. Avg Max
Hits per Hour 259 5485
Hits per Day 6229 11260
Files per Day 5737 10628
Pages per Day 5936 10693
Sites per Day 99 734
Visits per Day 852 1128
KBytes per Day 128648 370805
Hits by Response Code
Code 200 - OK 92.11% 177870
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.18% 342
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.12% 239
Code 404 - Not Found 7.56% 14590
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.02% 31

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4709 2.44% 4482 2.52% 4536 2.46% 978 3.70% 454 14.74% 72249 1.81%
2 5137 2.66% 4904 2.76% 4906 2.67% 968 3.66% 481 15.61% 80401 2.02%
3 7068 3.66% 6192 3.48% 6824 3.71% 1128 4.27% 500 16.23% 76491 1.92%
4 5945 3.08% 5740 3.23% 5727 3.11% 853 3.23% 451 14.64% 83139 2.08%
5 11260 5.83% 10628 5.98% 10693 5.81% 1090 4.12% 476 15.45% 262946 6.59%
6 8830 4.57% 8540 4.80% 8620 4.68% 898 3.40% 446 14.48% 139226 3.49%
7 6602 3.42% 6432 3.62% 6437 3.50% 900 3.41% 447 14.51% 156091 3.91%
8 6240 3.23% 5622 3.16% 6014 3.27% 845 3.20% 429 13.92% 171803 4.31%
9 6063 3.14% 5581 3.14% 5866 3.19% 771 2.92% 430 13.96% 90830 2.28%
10 9438 4.89% 8773 4.93% 8925 4.85% 837 3.17% 460 14.93% 250821 6.29%
11 3909 2.02% 3299 1.85% 3494 1.90% 807 3.05% 425 13.79% 39672 0.99%
12 4966 2.57% 3511 1.97% 4166 2.26% 763 2.89% 417 13.53% 83172 2.09%
13 6009 3.11% 5590 3.14% 5713 3.10% 793 3.00% 460 14.93% 82681 2.07%
14 7017 3.63% 6529 3.67% 6746 3.67% 841 3.18% 468 15.19% 74265 1.86%
15 10572 5.47% 9782 5.50% 10327 5.61% 810 3.07% 469 15.22% 284127 7.12%
16 6939 3.59% 6638 3.73% 6751 3.67% 697 2.64% 401 13.02% 140074 3.51%
17 6344 3.29% 6045 3.40% 6170 3.35% 801 3.03% 435 14.12% 173287 4.35%
18 5914 3.06% 5186 2.92% 5692 3.09% 723 2.74% 430 13.96% 66510 1.67%
19 5413 2.80% 5011 2.82% 5182 2.82% 720 2.72% 458 14.87% 83937 2.10%
20 8833 4.57% 8593 4.83% 8622 4.68% 815 3.08% 418 13.57% 284775 7.14%
21 3848 1.99% 3203 1.80% 3700 2.01% 831 3.14% 479 15.55% 41820 1.05%
22 3500 1.81% 2982 1.68% 3332 1.81% 984 3.72% 587 19.05% 47435 1.19%
23 6391 3.31% 6218 3.50% 6238 3.39% 1061 4.02% 734 23.82% 133928 3.36%
24 3457 1.79% 2779 1.56% 3255 1.77% 942 3.56% 599 19.44% 82901 2.08%
25 7785 4.03% 7232 4.07% 7579 4.12% 835 3.16% 523 16.98% 272000 6.82%
26 9447 4.89% 9238 5.19% 7914 4.30% 879 3.33% 650 21.10% 370805 9.30%
27 3977 2.06% 3718 2.09% 3823 2.08% 836 3.16% 564 18.31% 26175 0.66%
28 2868 1.49% 2113 1.19% 2676 1.45% 828 3.13% 428 13.89% 32989 0.83%
29 2749 1.42% 2483 1.40% 2586 1.41% 794 3.00% 408 13.24% 29940 0.75%
30 7395 3.83% 7120 4.00% 7236 3.93% 787 2.98% 424 13.76% 186771 4.68%
31 4485 2.32% 3706 2.08% 4289 2.33% 783 2.96% 425 13.79% 66818 1.68%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7477 3.87% 232 7217 4.06% 233 7249 3.94% 4082 126539 3.17%
1 289 8965 4.64% 273 8473 4.76% 280 8701 4.73% 7677 237976 5.97%
2 273 8489 4.40% 255 7933 4.46% 263 8159 4.43% 5773 178971 4.49%
3 304 9437 4.89% 281 8712 4.90% 294 9140 4.97% 4776 148051 3.71%
4 272 8434 4.37% 258 8017 4.51% 263 8180 4.44% 6337 196458 4.93%
5 225 6996 3.62% 210 6534 3.67% 218 6763 3.67% 5992 185767 4.66%
6 236 7345 3.80% 216 6708 3.77% 223 6943 3.77% 4665 144603 3.63%
7 244 7568 3.92% 228 7088 3.98% 234 7267 3.95% 4766 147741 3.70%
8 289 8962 4.64% 251 7789 4.38% 272 8453 4.59% 5221 161858 4.06%
9 257 7969 4.13% 227 7037 3.96% 243 7541 4.10% 3952 122526 3.07%
10 247 7675 3.97% 230 7130 4.01% 237 7353 4.00% 3670 113770 2.85%
11 227 7051 3.65% 214 6663 3.75% 216 6726 3.65% 5566 172559 4.33%
12 459 14235 7.37% 447 13871 7.80% 437 13573 7.38% 15293 474076 11.89%
13 209 6493 3.36% 190 5893 3.31% 180 5605 3.05% 3536 109619 2.75%
14 225 6995 3.62% 208 6468 3.64% 201 6236 3.39% 3360 104152 2.61%
15 252 7837 4.06% 230 7140 4.01% 244 7568 4.11% 4433 137426 3.45%
16 233 7244 3.75% 218 6785 3.81% 222 6886 3.74% 3941 122186 3.06%
17 243 7551 3.91% 230 7135 4.01% 234 7262 3.95% 4717 146230 3.67%
18 192 5960 3.09% 170 5282 2.97% 183 5696 3.09% 3668 113703 2.85%
19 299 9276 4.80% 271 8407 4.73% 289 8989 4.88% 8134 252157 6.32%
20 290 9000 4.66% 258 8005 4.50% 279 8673 4.71% 5086 157664 3.95%
21 320 9926 5.14% 261 8109 4.56% 300 9314 5.06% 7412 229771 5.76%
22 221 6877 3.56% 205 6369 3.58% 213 6632 3.60% 3832 118798 2.98%
23 172 5348 2.77% 164 5105 2.87% 165 5130 2.79% 2757 85476 2.14%

Top 30 of 11057 Total URLs
# Hits KBytes URL
1 38242 19.80% 47485 1.19% /
2 20958 10.85% 208008 5.22% /webalizer/
3 900 0.47% 50398 1.26% /modlogan/
4 282 0.15% 1733 0.04% /images/
5 257 0.13% 61862 1.55% /modlogan/mla-full-web_user_referer-201604.html
6 208 0.11% 149 0.00% /images/icons/
7 147 0.08% 18766 0.47% /webalizer/usage_201508.html
8 124 0.06% 41739 1.05% /modlogan/mla-full-web_user_referer-201603.html
9 100 0.05% 12879 0.32% /webalizer/usage_201507.html
10 100 0.05% 11353 0.28% /webalizer/usage_201712.html
11 93 0.05% 11552 0.29% /webalizer/usage_201701.html
12 93 0.05% 11491 0.29% /webalizer/usage_201711.html
13 91 0.05% 11161 0.28% /webalizer/usage_201609.html
14 90 0.05% 9796 0.25% /webalizer/usage_201709.html
15 88 0.05% 10820 0.27% /webalizer/usage_201410.html
16 81 0.04% 10092 0.25% /webalizer/usage_201602.html
17 81 0.04% 10539 0.26% /webalizer/usage_201606.html
18 80 0.04% 71 0.00% /info.html
19 79 0.04% 550 0.01% /test_index.html
20 76 0.04% 7090 0.18% /webalizer/usage_201308.html
21 75 0.04% 9196 0.23% /webalizer/usage_201512.html
22 74 0.04% 1214 0.03% /icons/
23 74 0.04% 9023 0.23% /webalizer/usage_201604.html
24 72 0.04% 6266 0.16% /webalizer/usage_201306.html
25 71 0.04% 6933 0.17% /webalizer/usage_201312.html
26 70 0.04% 510 0.01% /icons/small/
27 66 0.03% 570 0.01% /images/ixcp.css
28 66 0.03% 5666 0.14% /webalizer/usage_201302.html
29 63 0.03% 5906 0.15% /webalizer/usage_201310.html
30 53 0.03% 767 0.02% /modlogan/mla-web_user_referer-201711.html

Top 10 of 11057 Total URLs By KBytes
# Hits KBytes URL
1 20958 10.85% 208008 5.22% /webalizer/
2 257 0.13% 61862 1.55% /modlogan/mla-full-web_user_referer-201604.html
3 900 0.47% 50398 1.26% /modlogan/
4 38242 19.80% 47485 1.19% /
5 124 0.06% 41739 1.05% /modlogan/mla-full-web_user_referer-201603.html
6 17 0.01% 28685 0.72% /modlogan/mla-full-web_user_view_duration-201703.html
7 18 0.01% 22200 0.56% /modlogan/mla-full-web_request_url_traffic-201606.html
8 41 0.02% 20382 0.51% /modlogan/mla-full-web_server_broken_links-201607.html
9 36 0.02% 20085 0.50% /modlogan/mla-full-web_user_referer-201511.html
10 22 0.01% 19531 0.49% /modlogan/mla-full-web_request_url-201504.html

Top 10 of 7582 Total Entry Pages
# Hits Visits URL
1 20958 10.85% 2184 8.49% /webalizer/
2 38242 19.80% 2021 7.85% /
3 900 0.47% 434 1.69% /modlogan/
4 100 0.05% 87 0.34% /webalizer/usage_201712.html
5 124 0.06% 70 0.27% /modlogan/mla-full-web_user_referer-201603.html
6 282 0.15% 54 0.21% /images/
7 93 0.05% 37 0.14% /webalizer/usage_201711.html
8 208 0.11% 34 0.13% /images/icons/
9 80 0.04% 34 0.13% /info.html
10 53 0.03% 23 0.09% /modlogan/mla-web_user_referer-201711.html

Top 10 of 7566 Total Exit Pages
# Hits Visits URL
1 38242 19.80% 2148 8.36% /
2 20958 10.85% 2091 8.14% /webalizer/
3 900 0.47% 409 1.59% /modlogan/
4 100 0.05% 89 0.35% /webalizer/usage_201712.html
5 124 0.06% 67 0.26% /modlogan/mla-full-web_user_referer-201603.html
6 282 0.15% 62 0.24% /images/
7 208 0.11% 38 0.15% /images/icons/
8 80 0.04% 36 0.14% /info.html
9 93 0.05% 36 0.14% /webalizer/usage_201711.html
10 79 0.04% 27 0.11% /test_index.html

Top 30 of 3081 Total Sites
# Hits Files KBytes Visits Hostname
1 17850 9.24% 17850 10.04% 22156 0.56% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 6891 3.57% 6891 3.87% 8553 0.21% 1 0.00% 178-137-90-188.broadband.kyivstar.net
3 5411 2.80% 5375 3.02% 295076 7.40% 1 0.00% bzq-82-80-249-212.dcenter.bezeqint.net
4 5392 2.79% 5392 3.03% 53525 1.34% 542 2.05% 46.161.9.29
5 5085 2.63% 5085 2.86% 28418 0.71% 159 0.60% static.122.37.9.5.clients.your-server.de
6 4467 2.31% 4467 2.51% 44347 1.11% 563 2.13% 46.161.9.41
7 4185 2.17% 4185 2.35% 23357 0.59% 171 0.65% static.121.37.9.5.clients.your-server.de
8 3312 1.72% 3309 1.86% 81789 2.05% 1 0.00% static.81.161.46.78.clients.your-server.de
9 2646 1.37% 2646 1.49% 3284 0.08% 1 0.00% 178-137-95-244.broadband.kyivstar.net
10 2159 1.12% 2094 1.18% 199010 4.99% 13 0.05% 46.229.168.65
11 2155 1.12% 2101 1.18% 78277 1.96% 8 0.03% 46.229.168.69
12 2114 1.09% 2030 1.14% 80251 2.01% 12 0.05% 46.229.168.68
13 2103 1.09% 2103 1.18% 11747 0.29% 35 0.13% 45.55.243.39
14 2099 1.09% 2029 1.14% 73133 1.83% 9 0.03% 46.229.168.76
15 2062 1.07% 1989 1.12% 85349 2.14% 9 0.03% 46.229.168.80
16 2061 1.07% 2000 1.12% 75167 1.88% 13 0.05% 46.229.168.71
17 2044 1.06% 1982 1.11% 61447 1.54% 9 0.03% 46.229.168.79
18 2005 1.04% 1955 1.10% 61394 1.54% 9 0.03% 46.229.168.67
19 1961 1.02% 1902 1.07% 61946 1.55% 11 0.04% 46.229.168.73
20 1863 0.96% 1810 1.02% 77870 1.95% 11 0.04% 46.229.168.72
21 1759 0.91% 1595 0.90% 18891 0.47% 9 0.03% static.241.60.9.5.clients.your-server.de
22 1732 0.90% 1674 0.94% 49295 1.24% 17 0.06% 46.229.168.70
23 1706 0.88% 1662 0.93% 65767 1.65% 8 0.03% 46.229.168.74
24 1688 0.87% 1634 0.92% 54150 1.36% 15 0.06% 46.229.168.77
25 1650 0.85% 1650 0.93% 16376 0.41% 2 0.01% site3.fvds.ru
26 1528 0.79% 1358 0.76% 26203 0.66% 6 0.02% static.73.38.76.144.clients.your-server.de
27 1510 0.78% 1030 0.58% 13721 0.34% 5 0.02% static.66.12.76.144.clients.your-server.de
28 1454 0.75% 1427 0.80% 50748 1.27% 12 0.05% 46.229.168.66
29 1288 0.67% 866 0.49% 8349 0.21% 5 0.02% static.162.63.9.5.clients.your-server.de
30 1276 0.66% 1239 0.70% 33559 0.84% 18 0.07% 46.229.168.78

Top 10 of 3081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5411 2.80% 5375 3.02% 295076 7.40% 1 0.00% bzq-82-80-249-212.dcenter.bezeqint.net
2 2159 1.12% 2094 1.18% 199010 4.99% 13 0.05% 46.229.168.65
3 2062 1.07% 1989 1.12% 85349 2.14% 9 0.03% 46.229.168.80
4 3312 1.72% 3309 1.86% 81789 2.05% 1 0.00% static.81.161.46.78.clients.your-server.de
5 2114 1.09% 2030 1.14% 80251 2.01% 12 0.05% 46.229.168.68
6 2155 1.12% 2101 1.18% 78277 1.96% 8 0.03% 46.229.168.69
7 1863 0.96% 1810 1.02% 77870 1.95% 11 0.04% 46.229.168.72
8 2061 1.07% 2000 1.12% 75167 1.88% 13 0.05% 46.229.168.71
9 2099 1.09% 2029 1.14% 73133 1.83% 9 0.03% 46.229.168.76
10 606 0.31% 600 0.34% 68753 1.72% 2 0.01% static.43.156.9.5.clients.your-server.de

Top 30 of 5161 Total Referrers
# Hits Referrer
1 127858 66.21% - (Direct Request)
2 1495 0.77% http://karer26.ru
3 1140 0.59% http://t-babel.com
4 944 0.49% http://siteservisleri.com/
5 884 0.46% http://onlinepharmacyrx.ru
6 884 0.46% http://topamax-topiramate.com
7 852 0.44% http://hqonlineviagrabuy.com
8 836 0.43% http://canadian-pharmacy.tech
9 810 0.42% https://porno-go.online/
10 808 0.42% http://cialisrnm.com
11 644 0.33% http://diflucanfluconazole.com
12 600 0.31% http://mts-mc.com/
13 558 0.29% http://www.manipulator-47.ru
14 444 0.23% http://pharmacy-online.bid
15 440 0.23% http://onlinepharmacytohq.com
16 436 0.23% http://cialiscoupontrial.com
17 416 0.22% http://onlinepharmaciescanadahq.com
18 376 0.19% http://propeciausfinasteridhq.com
19 350 0.18% http://tubeon.mobi
20 332 0.17% http://onlinegenpharmacy.com
21 288 0.15% http://onlinepharmacycanadaus.com
22 276 0.14% http://sp.dim-studio.ru
23 264 0.14% http://canadianpharmacyonlinehq.com
24 260 0.13% http://levitrahqm.com
25 251 0.13% http://mexicanpharmacyhq.com
26 248 0.13% http://fluoxetineusprozac.com
27 234 0.12% http://433175.ru
28 222 0.11% http://www.433175.ru
29 220 0.11% http://onlinepharmacyrp.com
30 208 0.11% http://onlinepharmacycan.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 27 96.43% dictionary english
2 1 3.57% ellisabroad.com

Top 15 of 613 Total User Agents
# Hits User Agent
1 42122 21.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 29734 15.40% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 23146 11.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 20273 10.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 3928 2.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3312 1.72% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 3268 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1194 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 1174 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 1069 0.55% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 645 0.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 623 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 620 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 614 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 600 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2017

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 58728 30.41% 55595 31.26% 1559277 39.10% Unresolved/Unknown
2 44634 23.11% 43388 24.39% 603076 15.12% Network (net)
3 43724 22.64% 39109 21.99% 729068 18.28% Germany
4 24067 12.46% 20637 11.60% 680884 17.07% Commercial (com)
5 9821 5.09% 8806 4.95% 186536 4.68% European Union
6 4242 2.20% 3618 2.03% 54862 1.38% Switzerland
7 2629 1.36% 2622 1.47% 25680 0.64% Russian Federation
8 1070 0.55% 361 0.20% 2618 0.07% Czech Republic
9 1028 0.53% 843 0.47% 35573 0.89% Brazil
10 832 0.43% 637 0.36% 20794 0.52% Non-Profit (org)
11 772 0.40% 756 0.43% 18617 0.47% Ukraine
12 312 0.16% 293 0.16% 17133 0.43% Hungary
13 300 0.16% 299 0.17% 2176 0.05% Norway
14 179 0.09% 173 0.10% 34031 0.85% Austria
15 100 0.05% 100 0.06% 794 0.02% Viet Nam
16 64 0.03% 64 0.04% 631 0.02% France
17 61 0.03% 61 0.03% 534 0.01% India
18 53 0.03% 48 0.03% 3465 0.09% Poland
19 34 0.02% 33 0.02% 372 0.01% Singapore
20 32 0.02% 32 0.02% 388 0.01% China
21 31 0.02% 31 0.02% 395 0.01% Italy
22 28 0.01% 26 0.01% 218 0.01% Thailand
23 25 0.01% 25 0.01% 49 0.00% Argentina
24 24 0.01% 11 0.01% 784 0.02% British Indian Ocean Territory
25 22 0.01% 22 0.01% 549 0.01% Netherlands
26 21 0.01% 21 0.01% 26 0.00% Bulgaria
27 20 0.01% 16 0.01% 6065 0.15% Tuvalu
28 19 0.01% 19 0.01% 1287 0.03% Japan
29 18 0.01% 18 0.01% 112 0.00% Indonesia
30 16 0.01% 16 0.01% 75 0.00% Kazakhstan


Generated by Webalizer Version 2.20