Usage Statistics for ellisabroad.com

Summary Period: October 2017
Generated 01-Nov-2017 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 127713
Total Files 107675
Total Pages 116444
Total Visits 26683
Total KBytes 2755004
Total Unique Sites 2078
Total Unique URLs 9937
Total Unique Referrers 5816
Total Unique User Agents 543
. Avg Max
Hits per Hour 171 1793
Hits per Day 4119 7945
Files per Day 3473 7426
Pages per Day 3756 7482
Sites per Day 67 573
Visits per Day 860 1257
KBytes per Day 88871 263914
Hits by Response Code
Code 200 - OK 84.31% 107675
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.21% 267
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.31% 394
Code 404 - Not Found 15.05% 19226
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.01% 11
Code 501 - Not Implemented 0.08% 107

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2577 2.02% 2133 1.98% 2283 1.96% 787 2.95% 424 20.40% 76601 2.78%
2 3674 2.88% 3352 3.11% 3369 2.89% 811 3.04% 456 21.94% 65063 2.36%
3 5037 3.94% 3947 3.67% 4670 4.01% 947 3.55% 494 23.77% 113363 4.11%
4 3949 3.09% 3513 3.26% 3545 3.04% 998 3.74% 501 24.11% 85194 3.09%
5 7421 5.81% 7059 6.56% 7073 6.07% 935 3.50% 451 21.70% 173979 6.32%
6 4420 3.46% 3518 3.27% 4105 3.53% 920 3.45% 444 21.37% 38251 1.39%
7 4328 3.39% 3842 3.57% 4017 3.45% 999 3.74% 483 23.24% 63922 2.32%
8 3869 3.03% 3366 3.13% 3498 3.00% 792 2.97% 428 20.60% 56288 2.04%
9 3674 2.88% 2870 2.67% 3245 2.79% 700 2.62% 406 19.54% 47280 1.72%
10 3072 2.41% 2670 2.48% 2758 2.37% 584 2.19% 379 18.24% 34864 1.27%
11 4569 3.58% 3509 3.26% 4033 3.46% 599 2.24% 375 18.05% 44053 1.60%
12 4390 3.44% 3564 3.31% 4120 3.54% 650 2.44% 392 18.86% 79219 2.88%
13 3889 3.05% 3443 3.20% 3610 3.10% 640 2.40% 392 18.86% 75546 2.74%
14 3416 2.67% 3040 2.82% 3060 2.63% 549 2.06% 370 17.81% 87536 3.18%
15 3949 3.09% 2901 2.69% 3604 3.10% 639 2.39% 384 18.48% 53361 1.94%
16 4646 3.64% 3887 3.61% 4135 3.55% 908 3.40% 432 20.79% 95377 3.46%
17 4091 3.20% 3773 3.50% 3798 3.26% 928 3.48% 466 22.43% 98756 3.58%
18 5033 3.94% 4241 3.94% 4677 4.02% 1050 3.94% 456 21.94% 96451 3.50%
19 4636 3.63% 3964 3.68% 4272 3.67% 1018 3.82% 535 25.75% 92659 3.36%
20 3857 3.02% 3524 3.27% 3557 3.05% 1082 4.06% 447 21.51% 69545 2.52%
21 4573 3.58% 3743 3.48% 4294 3.69% 1257 4.71% 475 22.86% 63822 2.32%
22 3225 2.53% 2609 2.42% 2953 2.54% 1004 3.76% 433 20.84% 66094 2.40%
23 2684 2.10% 2079 1.93% 2346 2.01% 1024 3.84% 573 27.57% 42340 1.54%
24 4066 3.18% 3313 3.08% 3746 3.22% 893 3.35% 484 23.29% 116818 4.24%
25 2967 2.32% 2237 2.08% 2588 2.22% 902 3.38% 473 22.76% 62938 2.28%
26 2740 2.15% 2340 2.17% 2379 2.04% 937 3.51% 496 23.87% 81612 2.96%
27 3049 2.39% 2586 2.40% 2661 2.29% 857 3.21% 487 23.44% 115831 4.20%
28 3587 2.81% 2483 2.31% 3170 2.72% 880 3.30% 456 21.94% 98111 3.56%
29 4663 3.65% 4065 3.78% 4121 3.54% 934 3.50% 507 24.40% 178735 6.49%
30 7945 6.22% 7426 6.90% 7482 6.43% 911 3.41% 482 23.20% 263914 9.58%
31 3717 2.91% 2678 2.49% 3275 2.81% 683 2.56% 423 20.36% 117483 4.26%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4299 3.37% 120 3734 3.47% 122 3806 3.27% 2704 83810 3.04%
1 146 4527 3.54% 129 4004 3.72% 131 4086 3.51% 3785 117329 4.26%
2 194 6036 4.73% 165 5121 4.76% 178 5538 4.76% 4217 130736 4.75%
3 158 4915 3.85% 141 4383 4.07% 143 4457 3.83% 4235 131296 4.77%
4 158 4922 3.85% 134 4170 3.87% 146 4529 3.89% 2806 86971 3.16%
5 147 4576 3.58% 122 3799 3.53% 133 4132 3.55% 2840 88046 3.20%
6 196 6076 4.76% 167 5204 4.83% 179 5579 4.79% 4880 151283 5.49%
7 224 6951 5.44% 179 5563 5.17% 207 6427 5.52% 4369 135425 4.92%
8 175 5425 4.25% 143 4445 4.13% 160 4966 4.26% 4033 125019 4.54%
9 164 5093 3.99% 123 3830 3.56% 148 4608 3.96% 2515 77968 2.83%
10 151 4696 3.68% 128 3985 3.70% 137 4254 3.65% 2580 79986 2.90%
11 166 5150 4.03% 127 3950 3.67% 150 4654 4.00% 2961 91794 3.33%
12 166 5167 4.05% 141 4393 4.08% 151 4706 4.04% 4339 134502 4.88%
13 160 4988 3.91% 138 4286 3.98% 143 4440 3.81% 2650 82158 2.98%
14 172 5361 4.20% 143 4436 4.12% 156 4846 4.16% 2875 89134 3.24%
15 173 5381 4.21% 154 4775 4.43% 158 4922 4.23% 3548 109994 3.99%
16 179 5565 4.36% 154 4791 4.45% 163 5070 4.35% 3783 117274 4.26%
17 169 5246 4.11% 136 4245 3.94% 154 4793 4.12% 4170 129279 4.69%
18 169 5248 4.11% 145 4507 4.19% 154 4796 4.12% 3650 113149 4.11%
19 217 6751 5.29% 184 5710 5.30% 204 6333 5.44% 5579 172952 6.28%
20 203 6311 4.94% 185 5738 5.33% 189 5889 5.06% 3938 122077 4.43%
21 149 4620 3.62% 127 3937 3.66% 135 4193 3.60% 4679 145053 5.27%
22 166 5161 4.04% 142 4417 4.10% 150 4676 4.02% 4444 137761 5.00%
23 169 5248 4.11% 137 4252 3.95% 153 4744 4.07% 3291 102011 3.70%

Top 30 of 9937 Total URLs
# Hits KBytes URL
1 36073 28.25% 43835 1.59% /
2 13060 10.23% 129635 4.71% /webalizer/
3 1373 1.08% 285608 10.37% /modlogan/mla-full-web_user_referer-201604.html
4 231 0.18% 1419 0.05% /images/
5 135 0.11% 97 0.00% /images/icons/
6 117 0.09% 39189 1.42% /modlogan/mla-full-web_user_referer-201603.html
7 116 0.09% 6432 0.23% /modlogan/
8 99 0.08% 88 0.00% /info.html
9 99 0.08% 11194 0.41% /webalizer/usage_201710.html
10 85 0.07% 10186 0.37% /webalizer/usage_201709.html
11 68 0.05% 1159 0.04% /icons/
12 67 0.05% 479 0.02% /test_index.html
13 56 0.04% 475 0.02% /images/ixcp.css
14 50 0.04% 376 0.01% /icons/small/
15 39 0.03% 19331 0.70% /modlogan/mla-full-web_server_broken_links-201607.html
16 37 0.03% 5 0.00% /icons/blank.gif
17 36 0.03% 7 0.00% /icons/back.gif
18 36 0.03% 8 0.00% /icons/folder.gif
19 35 0.03% 4294 0.16% /webalizer/usage_201704.html
20 34 0.03% 7 0.00% /icons/text.gif
21 34 0.03% 4201 0.15% /webalizer/usage_201611.html
22 33 0.03% 4244 0.15% /webalizer/usage_201612.html
23 32 0.03% 1 0.00% /images/0.gif
24 30 0.02% 7741 0.28% /modlogan/mla-full-web_user_referer-201402.html
25 30 0.02% 3691 0.13% /webalizer/usage_201705.html
26 29 0.02% 3503 0.13% /webalizer/usage_201702.html
27 28 0.02% 6 0.00% /images/ball.gif
28 28 0.02% 16828 0.61% /modlogan/mla-full-web_user_referer-201512.html
29 28 0.02% 147 0.01% /modlogan/mla-req-201502.html
30 28 0.02% 3328 0.12% /webalizer/usage_201601.html

Top 10 of 9937 Total URLs By KBytes
# Hits KBytes URL
1 1373 1.08% 285608 10.37% /modlogan/mla-full-web_user_referer-201604.html
2 13060 10.23% 129635 4.71% /webalizer/
3 36073 28.25% 43835 1.59% /
4 117 0.09% 39189 1.42% /modlogan/mla-full-web_user_referer-201603.html
5 14 0.01% 25020 0.91% /modlogan/mla-full-web_user_view_duration_visits-201508.html
6 18 0.01% 23354 0.85% /modlogan/mla-full-web_user_referer-201505.html
7 14 0.01% 22700 0.82% /modlogan/mla-full-web_user_view_duration-201507.html
8 14 0.01% 22488 0.82% /modlogan/mla-full-web_user_view_duration_average-201511.html
9 22 0.02% 21181 0.77% /modlogan/mla-full-web_user_referer-201405.html
10 39 0.03% 19331 0.70% /modlogan/mla-full-web_server_broken_links-201607.html

Top 10 of 7656 Total Entry Pages
# Hits Visits URL
1 36073 28.25% 1802 6.95% /
2 13060 10.23% 1503 5.80% /webalizer/
3 116 0.09% 110 0.42% /modlogan/
4 99 0.08% 89 0.34% /webalizer/usage_201710.html
5 117 0.09% 72 0.28% /modlogan/mla-full-web_user_referer-201603.html
6 85 0.07% 64 0.25% /webalizer/usage_201709.html
7 231 0.18% 62 0.24% /images/
8 99 0.08% 49 0.19% /info.html
9 1373 1.08% 40 0.15% /modlogan/mla-full-web_user_referer-201604.html
10 135 0.11% 29 0.11% /images/icons/

Top 10 of 7638 Total Exit Pages
# Hits Visits URL
1 36073 28.25% 1846 7.15% /
2 13060 10.23% 1415 5.48% /webalizer/
3 99 0.08% 85 0.33% /webalizer/usage_201710.html
4 116 0.09% 78 0.30% /modlogan/
5 231 0.18% 71 0.27% /images/
6 117 0.09% 70 0.27% /modlogan/mla-full-web_user_referer-201603.html
7 85 0.07% 67 0.26% /webalizer/usage_201709.html
8 99 0.08% 57 0.22% /info.html
9 1373 1.08% 41 0.16% /modlogan/mla-full-web_user_referer-201604.html
10 67 0.05% 32 0.12% /test_index.html

Top 30 of 2078 Total Sites
# Hits Files KBytes Visits Hostname
1 21745 17.03% 16172 15.02% 952706 34.58% 419 1.57% 216.244.66.227
2 15178 11.88% 15178 14.10% 18839 0.68% 4 0.01% 46-119-122-109.broadband.kyivstar.net
3 6616 5.18% 6610 6.14% 150831 5.47% 2 0.01% static.81.161.46.78.clients.your-server.de
4 6559 5.14% 6559 6.09% 14012 0.51% 3 0.01% 37-115-184-70.broadband.kyivstar.net
5 5805 4.55% 5805 5.39% 32418 1.18% 108 0.40% static.122.37.9.5.clients.your-server.de
6 4940 3.87% 4940 4.59% 27627 1.00% 134 0.50% static.121.37.9.5.clients.your-server.de
7 4269 3.34% 4269 3.96% 5299 0.19% 1 0.00% 37-115-189-6.broadband.kyivstar.net
8 2764 2.16% 2764 2.57% 27443 1.00% 3 0.01% 46.161.9.29
9 1390 1.09% 1390 1.29% 270129 9.81% 40 0.15% ip.82.144.213.42.stat.volia.net
10 1005 0.79% 1005 0.93% 1247 0.05% 38 0.14% 95.211.247.156
11 800 0.63% 800 0.74% 4468 0.16% 70 0.26% host-46-166-199-137.neotelecom.ru
12 759 0.59% 759 0.70% 0 0.00% 25 0.09% ks.amis.ru
13 723 0.57% 723 0.67% 7178 0.26% 117 0.44% site2.fvds.ru
14 696 0.54% 696 0.65% 3922 0.14% 22 0.08% 94-153-241-90.ip.kyivstar.net
15 532 0.42% 38 0.04% 6765 0.25% 4 0.01% firhere.net
16 528 0.41% 528 0.49% 5240 0.19% 83 0.31% 31.184.197.6
17 525 0.41% 525 0.49% 2970 0.11% 37 0.14% 176.110.129.2
18 512 0.40% 512 0.48% 2919 0.11% 62 0.23% 109.248.211.6
19 477 0.37% 210 0.20% 2729 0.10% 3 0.01% static.246.0.4.46.clients.your-server.de
20 448 0.35% 426 0.40% 11661 0.42% 13 0.05% 46.229.168.74
21 415 0.32% 396 0.37% 7721 0.28% 15 0.06% 46.229.168.73
22 414 0.32% 392 0.36% 6215 0.23% 14 0.05% 46.229.168.79
23 412 0.32% 396 0.37% 11635 0.42% 14 0.05% 46.229.168.71
24 406 0.32% 385 0.36% 26237 0.95% 12 0.04% 46.229.168.65
25 398 0.31% 382 0.35% 7874 0.29% 11 0.04% 46.229.168.80
26 391 0.31% 365 0.34% 6384 0.23% 13 0.05% 46.229.168.72
27 379 0.30% 363 0.34% 5478 0.20% 16 0.06% 46.229.168.67
28 372 0.29% 355 0.33% 8258 0.30% 12 0.04% 46.229.168.69
29 357 0.28% 338 0.31% 5557 0.20% 15 0.06% 46.229.168.68
30 357 0.28% 339 0.31% 6638 0.24% 17 0.06% 46.229.168.76

Top 10 of 2078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21745 17.03% 16172 15.02% 952706 34.58% 419 1.57% 216.244.66.227
2 1390 1.09% 1390 1.29% 270129 9.81% 40 0.15% ip.82.144.213.42.stat.volia.net
3 6616 5.18% 6610 6.14% 150831 5.47% 2 0.01% static.81.161.46.78.clients.your-server.de
4 314 0.25% 300 0.28% 46714 1.70% 1 0.00% 104.131.71.33
5 312 0.24% 298 0.28% 40804 1.48% 1 0.00% 45.55.213.0
6 5805 4.55% 5805 5.39% 32418 1.18% 108 0.40% static.122.37.9.5.clients.your-server.de
7 106 0.08% 70 0.07% 28524 1.04% 2 0.01% 173.208.228.146
8 67 0.05% 60 0.06% 27934 1.01% 2 0.01% crawl-66-249-75-220.googlebot.com
9 4940 3.87% 4940 4.59% 27627 1.00% 134 0.50% static.121.37.9.5.clients.your-server.de
10 2764 2.16% 2764 2.57% 27443 1.00% 3 0.01% 46.161.9.29

Top 30 of 5816 Total Referrers
# Hits Referrer
1 77562 60.73% - (Direct Request)
2 1400 1.10% http://levitra-vardenafil.top
3 960 0.75% http://provigil-modafinil.com
4 938 0.73% http://blogos.kz
5 923 0.72% https://link.ac
6 903 0.71% https://blox.ua
7 898 0.70% https://ua.tc
8 800 0.63% http://www.youtube.com/watch
9 696 0.54% http://odejda.shopicheck.net/
10 512 0.40% http://wmkz.kz
11 489 0.38% http://copic-sketch.ru
12 404 0.32% http://onlinepharmacy365.bid
13 333 0.26% https://porno-go.online/
14 308 0.24% http://rambam.xyz/
15 263 0.21% http://ichilov.xyz/
16 231 0.18% http://clalit.site/
17 224 0.18% http://meuhedet.online
18 192 0.15% https://porno-prosto.ru/
19 180 0.14% https://goo.gl/VjxMuH
20 150 0.12% http://tiny.cc/playamo
21 140 0.11% http://assuta.me/
22 140 0.11% http://tiny.cc/playamo-official
23 131 0.10% http://gela-vrn.ru
24 130 0.10% http://bit.ly/playamo-official
25 126 0.10% http://www.jbereg.ru
26 122 0.10% http://prohlada-doma.ru
27 108 0.08% http://433175.ru
28 107 0.08% http://edengood.ru
29 106 0.08% http://ela-vrn.ru
30 103 0.08% http://klubpokrov.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 40 39.22% vashi-ochki.ru
2 35 34.31% zoomhd.su
3 26 25.49% dictionary english
4 1 0.98% ellisabroad.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 21911 17.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 21446 16.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 12276 9.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 6616 5.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 6176 4.84% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 4251 3.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1222 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 960 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 955 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 626 0.49% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 592 0.46% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 583 0.46% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 503 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 502 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 501 0.39% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for October 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 38617 30.24% 29992 27.85% 1301575 47.24% Unresolved/Unknown
2 31552 24.71% 29404 27.31% 367180 13.33% Network (net)
3 28797 22.55% 25205 23.41% 758728 27.54% Commercial (com)
4 22661 17.74% 19190 17.82% 255769 9.28% Germany
5 2510 1.97% 2479 2.30% 15372 0.56% Russian Federation
6 810 0.63% 272 0.25% 5286 0.19% European Union
7 720 0.56% 346 0.32% 31274 1.14% Ukraine
8 593 0.46% 231 0.21% 1349 0.05% Czech Republic
9 230 0.18% 50 0.05% 373 0.01% Brazil
10 212 0.17% 14 0.01% 2903 0.11% Poland
11 200 0.16% 194 0.18% 2798 0.10% British Indian Ocean Territory
12 180 0.14% 112 0.10% 9423 0.34% Switzerland
13 168 0.13% 13 0.01% 204 0.01% Non-Profit (org)
14 124 0.10% 16 0.01% 275 0.01% Norway
15 52 0.04% 13 0.01% 166 0.01% Indonesia
16 34 0.03% 17 0.02% 36 0.00% Italy
17 31 0.02% 3 0.00% 16 0.00% Turkey
18 29 0.02% 27 0.03% 111 0.00% Generic Business (biz)
19 27 0.02% 2 0.00% 16 0.00% Belgium
20 18 0.01% 12 0.01% 17 0.00% Educational (edu)
21 17 0.01% 3 0.00% 10 0.00% Netherlands
22 15 0.01% 1 0.00% 7 0.00% Singapore
23 12 0.01% 12 0.01% 418 0.02% Thailand
24 8 0.01% 4 0.00% 226 0.01% Colombia
25 8 0.01% 0 0.00% 4 0.00% Spain
26 7 0.01% 3 0.00% 128 0.00% Generic TLD (info)
27 7 0.01% 2 0.00% 14 0.00% India
28 7 0.01% 5 0.00% 42 0.00% Sweden
29 6 0.00% 4 0.00% 23 0.00% Argentina
30 5 0.00% 5 0.00% 24 0.00% Ecuador


Generated by Webalizer Version 2.20